Change country
Our processing time for orders may take up to 24-48 hours. Once processed, the estimated delivery time can take anywhere from 1-5 business days depending on the shipping destination.
FREE SHIPPING* on all orders over $49 in Canada !All orders under $49, the cost of shipping is only $7.95! *Free shipping is not available when the shipping address is a remote location.More >>
Sign In
Our processing time for orders may take up to 24-48 hours. Once processed, the estimated delivery time can take anywhere from 1-5 business days depending on the shipping destination.
FREE SHIPPING* on all orders over $49 in Canada !All orders under $49, the cost of shipping is only $7.95! *Free shipping is not available when the shipping address is a remote location.More >>
Sign In
Recycling programs are sustained through the collection of an Environmental Handling Fee (EHF) enforced by provinces in Canada. They are paid at the time you purchase a new computer, notebook, monitor, television and other applicable electronics (outlined by Province below) – so you won't need to worry about paying a Fee to recycle your end-of-life electronics. Read More…
Bonus points are offered as part of our Shopper+ S-points Club program and can be collected on the purchase of most items sold on our web sites, Earn 20 S-Points for every 1 dollar spent on our websites or make use of our promotions.
Note: the total s-points offered on individual items may be affected by other offers or discounts in your cart.
You must have an account to collect s-points. It's free to create an account -- if you don’t have an account, just click create an account.
Due to the delivery issue, limiting the quantity of the products to the single order and you may add the remaining items in a following order.
Products offered for purchase at a reduced price normally for a limited period. (Coupons do not apply to on sale products.)
Products offered for purchase at a reduced price normally for a limited period. (Coupons do not apply to on sale products.)
Are products made by the Original Equipment Manufacturer under its own name and branding. OEM products take on the warranty of the manufacturer and not of the vendor. (Coupons do not apply to OEM products.)
Products already priced at our best everyday value. (Coupons do not apply to Best Value products.)
Holiday items may not be returned nor refunded after their respective holiday, this includes unopened items (holidays include Valentine’s Day, Saint-Patrick’s Day, Easter, Canada Day, Thanksgiving, Halloween, Christmas).
Seasonal products at Shopper+ are special return and exchange Conditions Further details are available contact our Customer Service.
Final sale items or discontinued items at extremely discounted prices. All items tagged CLEARANCE may not be returned or exchanged as all purchases are final on clearance items. (Coupons do not apply to clearance products.)
Local delivery product(s) are shipped by Shopper+ Express and are only available for certain addresses. Please check if Local Delivery is available at your address before placing your order. Thank you.
The product is eligible for free shipping within Canada shipped via standard delivery. Free shipping is not available when the shipping address is a remote location.
product highlights
Efficiently manage all the MAXIFY printers on your network with built-in standard Management Information Base (MIB) support. With the Canon PRINT app3, you can print documents directly from online services such as Microsoft® OneDrive®, Dropbox®, Twitter® and Google Drive®. To help serve your business better, all MAXIFY printers feature 100% Canadian-based Service & Support, with a dedicated MAXIFY phone number.
| Print Technology | Inkjet |
| Colour/Black & White | Colour |
| Max. Black Print Speed (ppm) | 24.0 |
| Max. Color Print Speed (ppm) | 15.5 ipm |
| First Time to Print | N/A |
| Print Resolution (maximum dpi) | Up to 600 x 1200 dpi |
| Automatic Duplex Printing (Two-Sided Print) | Yes |
| Standard Paper Capacity (sheets) | 250 Sheets Plain Paper (Letter or Legal) or 20 Sheets Photo Paper 4 x 6 |
| Optional Paper Capacity (sheets) | N/A |
| Hi-Speed USB 2.0 | N/A |
| Network Ready | Yes |
| Wireless Ready | Yes |
| Wi-Fi Enabled | No |
| AirPrint | Yes |
| Google Cloud Print | Yes |
| Printer Driver Compatibility | Windows:17,18 Windows® 10, Windows 8, Windows 8.1, Windows 7, Windows 7 SP1, Windows Vista® SP1, Vista SP2, Windows Server® 2012, 2012 R217, Windows Server® 2008, 2008 R218 Mac:19 Mac OS® X v10.8.5 - 10.11 |
| Max. Monthly Duty Cycle | Up to 30,000 Pages |
| Recommended Monthly Print Volume | 250 - 2,000 Pages per Month - Ideal for up to 9 users |
| Standard Memory (MB) | N/A |
| Optional Memory (MB) | N/A |
| Media Card Support | N/A |
| USB Direct Interface / PictBridge | N/A |
| Media Type Handling | N/A |
| Paper Handling Size - Paper Tray | 4 x 6, 5 x 7, 8 x 10, Letter, Legal, U.S. #10 Envelopes |
| Paper Handling Size - Manual Feed | N/A |
| Output Paper Capacity (sheets) | Upper Cassette: 250 Sheets Plain Paper (Letter or Legal) or 20 Sheets Photo Paper 4 x 6 |
| Copy | |
| Copying Capability | Black & White & Colour Copying |
| Auto Document Feeder (ADF) | Yes |
| Max. Automatic Document Feeder Capacity | N/A |
| Copy Speed | Approx. 11 Seconds |
| Control Panel/Display | 3.5 Touch LCD |
| Copy Resolution | N/A |
| Document Glass Size | Standard Copy |
| Scan | |
| Scanning Capability | Black & White & Colour Scanning |
| Auto Document Feeder (ADF) | Yes |
| Optical Scan Resolution (dpi) | Optical:ADF & Flatbed: 1200 x 1200 dpi (Optical) Interpolated:19,200 x 19,200 dpi (Interpolated) |
| Input Colour Scan Bit Depth | 48-bit internal/24-bit external |
| Scanner Driver Compatibility | Windows:17,18 Windows® 10, Windows 8, Windows 8.1, Windows 7, Windows 7 SP1, Windows Vista® SP1, Vista SP2, Windows Server® 2012, 2012 R217, Windows Server® 2008, 2008 R218 Mac:19 Mac OS® X v10.8.5 - 10.11 |
| Mobile device scanning app | N/A |
| Document Viewer Software | N/A |
| OCR Software | N/A |
| Formats (Export) | N/A |
| "Scan To" Feature | Single Pass 2-Sided Scanning, Push Scan, Scan to Memory (USB Flash Memory), Network Scan, Scan to Cloud, Scan to Concur, Scan to Email, Scan to Network Folder |
| Fax | |
| Fax Capability | Black & White & Colour Faxing |
| Fax Memory | Approx. 250 Pages |
| Fax Speed | 33.6 Kbps (Super G3 Color FAX) |
| Best Transmission Speed (sec) | Black: Approx. 3 sec. per page Color: Approx. 1 min. per page |
| Other | |
| Unit Dimensions (cm; W x D x H) | 46 x 46 x 29 cm |
| Carton Dimensions (cm; W x D x H) | N/A |
| Unit Weight (Kg) | 11 Kg |
| Carton Weight (Kg) | N/A |
| Carton Contents | MAXIFY MB5120 Wireless Small Office All-In-One Printer Setup CD-ROM Full Set of Ink Tanks Power Cord Telephone Line Cable |
| Compatible Supplies | PGI-2200 Black(1000 pages), PGI-2200 Cyan(700 pages), PGI-2200 Magenta(700 pages), PGI-2200 Yellow(700 pages), PGI-2200XL Black(2500 pages), PGI-2200XL Cyan(1500 pages), PGI-2200XL Magenta(1500 pages), PGI-2200XL Yellow(1500 pages) |
| Warranty | 1 year limited exchange/carry-in warranty11 (extended warranty available) |
Country & Language
You are about to switch to our United States shopping experience. Do you want to continue?
CONNECT WITH US:
Sign up for the email newsletter today!
What Customers Think About Shopper+
Site is easy to read and navigate. Not true for many other sites. Lots of other stuff to choose from as well. When I get time, I'll have a good look. Thanks!
Sean LJune, 2023
Recherche simple et facile, paiement super rapide, livraisons toujours reçues dans les délais indiqués
Maurice LJune, 2023
