Change country
Our processing time for orders may take up to 24-48 hours. Once processed, the estimated delivery time can take anywhere from 1-5 business days depending on the shipping destination.
FREE SHIPPING* on all orders over $49 in Canada !All orders under $49, the cost of shipping is only $7.95! *Free shipping is not available when the shipping address is a remote location.More >>
Sign In
Our processing time for orders may take up to 24-48 hours. Once processed, the estimated delivery time can take anywhere from 1-5 business days depending on the shipping destination.
FREE SHIPPING* on all orders over $49 in Canada !All orders under $49, the cost of shipping is only $7.95! *Free shipping is not available when the shipping address is a remote location.More >>
Sign In
Recycling programs are sustained through the collection of an Environmental Handling Fee (EHF) enforced by provinces in Canada. They are paid at the time you purchase a new computer, notebook, monitor, television and other applicable electronics (outlined by Province below) – so you won't need to worry about paying a Fee to recycle your end-of-life electronics. Read More…
Bonus points are offered as part of our Shopper+ S-points Club program and can be collected on the purchase of most items sold on our web sites, Earn 20 S-Points for every 1 dollar spent on our websites or make use of our promotions.
Note: the total s-points offered on individual items may be affected by other offers or discounts in your cart.
You must have an account to collect s-points. It's free to create an account -- if you don’t have an account, just click create an account.
Due to the delivery issue, limiting the quantity of the products to the single order and you may add the remaining items in a following order.
Products offered for purchase at a reduced price normally for a limited period. (Coupons do not apply to on sale products.)
Products offered for purchase at a reduced price normally for a limited period. (Coupons do not apply to on sale products.)
Are products made by the Original Equipment Manufacturer under its own name and branding. OEM products take on the warranty of the manufacturer and not of the vendor. (Coupons do not apply to OEM products.)
Products already priced at our best everyday value. (Coupons do not apply to Best Value products.)
Holiday items may not be returned nor refunded after their respective holiday, this includes unopened items (holidays include Valentine’s Day, Saint-Patrick’s Day, Easter, Canada Day, Thanksgiving, Halloween, Christmas).
Seasonal products at Shopper+ are special return and exchange Conditions Further details are available contact our Customer Service.
Final sale items or discontinued items at extremely discounted prices. All items tagged CLEARANCE may not be returned or exchanged as all purchases are final on clearance items. (Coupons do not apply to clearance products.)
Local delivery product(s) are shipped by Shopper+ Express and are only available for certain addresses. Please check if Local Delivery is available at your address before placing your order. Thank you.
The product is eligible for free shipping within Canada shipped via standard delivery. Free shipping is not available when the shipping address is a remote location.
product highlights
Light, compact, and fast, the MX331adn multifunction supports output up to 40 pages per minute, plus single-side automatic scanning, copying, faxing and touch-screen convenience. Connect via USB or Ethernet and add an optional 550-sheet paper tray or available High Yield Unison™ toner that can print up to 15,000 pages.
Compact monochrome versatility
Connect and command
Sustained output, enduring quality
Robust, built-in security
Save paper, save energy
| Print Technology | Laser |
| Colour/Black & White | Black & White |
| Max. Black Print Speed (ppm) | 40 ppm |
| Max. Color Print Speed (ppm) | N/A |
| First Time to Print | 6.2 seconds |
| Print Resolution (maximum dpi) | 2400 IQ (2400 x 600 dpi) |
| Automatic Duplex Printing (Two-Sided Print) | Yes |
| Standard Paper Capacity (sheets) | Standard: 350 pages 20 lb or 75 gsm bond / Maximum: 900 pages 20 lb or 75 gsm bond |
| Optional Paper Capacity (sheets) | 900 sheets |
| Hi-Speed USB 2.0 | Yes |
| Network Ready | Yes |
| Wireless Ready | No |
| Wi-Fi Enabled | N/A |
| AirPrint | Yes |
| Google Cloud Print | Yes |
| Printer Driver Compatibility | Microsoft Windows Operating Systems Supported: Windows 10, Windows 8.1, Windows 8, Windows 8 x64, Windows 7 x64, Windows 8.1 x64, Windows 7; Apple Operating Systems Supported: Support is provided through AirPrint and AirScan only; Android Operating System Support: Support is provided through Mopria® Print Service and Mopria Scan; Linux Operating Systems Supported: SUSE Linux Enterprise Server 12 SP4, SUSE Linux Enterprise Server 12 SP3, openSUSE Linux 15, SUSE Linux Enterprise Server 15, Debian 9.4, 9.5, 9.6, Debian GNU/Linux 8.11, Ubuntu 16.04, 18.04 LTS, openSUSE Linux 42.3, Red Hat Enterprise Linux WS 6.10, 7.5, 7.6, Fedora 27, 28, 29; Citrix MetaFrame: Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0., Microsoft Windows Server 2012 with Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0; Novell Operating Systems Supported: Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64) |
| Max. Monthly Duty Cycle | 50000 pages per month |
| Recommended Monthly Print Volume | 500 - 5000 pages |
| Standard Memory (MB) | 512 MB |
| Optional Memory (MB) | N/A |
| Media Card Support | N/A |
| USB Direct Interface / PictBridge | Yes |
| Media Type Handling | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
| Paper Handling Size - Paper Tray | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Paper Handling Size - Manual Feed | N/A |
| Output Paper Capacity (sheets) | Standard: 150 pages 20 lb or 75 gsm bond |
| Copy | |
| Copying Capability | Black & White Copying |
| Auto Document Feeder (ADF) | Yes |
| Max. Automatic Document Feeder Capacity | 50-Sheet |
| Copy Speed | Copy Speed: 40 cpm; Copy Speed Duplex: 17 spm |
| Control Panel/Display | 2.8 inch (7.2 cm) LCD touch panel |
| Copy Resolution | 600 x 600 dpi |
| Document Glass Size | 216 x 356 mm |
| Scan | |
| Scanning Capability | Black & White & Colour Scanning |
| Auto Document Feeder (ADF) | Yes |
| Optical Scan Resolution (dpi) | up to 600 X 600 ppi (colour) |
| Input Colour Scan Bit Depth | N/A |
| Scanner Driver Compatibility | N/A |
| Mobile device scanning app | AirPrint and AirScan |
| Document Viewer Software | N/A |
| OCR Software | N/A |
| Formats (Export) | TIFF, PDF, JPEG, JPG |
| "Scan To" Feature | E-mail, Lexmark Document Solutions Suite (LDSS), USB or Network connected computer, FTP |
| Fax | |
| Fax Capability | Black & White Faxing |
| Fax Memory | N/A |
| Fax Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
| Best Transmission Speed (sec) | < 3 seconds per page |
| Other | |
| Unit Dimensions (cm; W x D x H) | 33.9 x 41.1 x 36.6 cm |
| Carton Dimensions (cm; W x D x H) | 38.5 x 42.0 x 46.5 cm |
| Unit Weight (Kg) | 12.8 kg |
| Carton Weight (Kg) | 14.7 kg |
| Carton Contents | Up to 1,500 pages return program toner cartridge; Up to 40,000 pages return program imaging unit; Software and documentation CD; Setup guide or sheet (network and local attachment); Lexmark MX331adn multi-function laser printer; Statement of limited warranty/guarantee; Stability sheet and safety sheet or booklet; Power cord(s) |
| Compatible Supplies | Return Program Toner: 55B1000 Black (3,000-page Cartridge), 55B1H00 Black (15,000-page High Yield Cartridge); Regular Toner: 55B0HA0 Black (15,000-page High Yield Cartridge); 55B0ZA0 Imaging Unit (40,000-page) |
| Warranty | 1 year limited warranty with manufacturer |
Country & Language
You are about to switch to our United States shopping experience. Do you want to continue?
CONNECT WITH US:
Sign up for the email newsletter today!
What Customers Think About Shopper+
Site is easy to read and navigate. Not true for many other sites. Lots of other stuff to choose from as well. When I get time, I'll have a good look. Thanks!
Sean LJune, 2023
Recherche simple et facile, paiement super rapide, livraisons toujours reçues dans les délais indiqués
Maurice LJune, 2023

